Inhalt des Dokuments
Seminar: Complex Systems and Networks - Winter Term 2017/18
LV-Nr. 3233 L 618
Prof. Dr. Philipp Hövel
Dr. Fakhteh Ghanbarnejad
Andreas Koher
Time: Mondays 14:15
Room: EW 731
Begin: October 16 , 2017
The seminar offers perspectives on our current research in the area of Complex Systems and Networks. The seminar is particularly suitable for BSc and MSc students looking for a final project. Students, who want to obtain a "Seminarschein", are welcome as well.
Research on complex systems becomes increasingly popular and concepts of network science are universally applicable. This seminar will cover multiple topics ranging from data mining to dynamical processes. Applications focus on spreading of diseases, neuroscience, information and fashion trends on complex topologies.
The poster announcement can be downloaded here: poster_ws17.
Schedule
Date | Title | Speaker | Advisor |
---|---|---|---|
16.10. | Introduction, Interactions as networks: from the big bang to neuronal communication | Philipp Hövel, Jorge Ruiz | |
*23.10. | Brain Functional Networks under the Influence of the Psychedelic Ayahuasca [VIO17a] | Dr. Aline Viol | |
30.10. | TALK HAS BEEN CANCELED | ||
06.11. | Modeling Functional Connectivity of Distant Cortical Regions [VUK14, VUK15, VIO17] | Dr. Vesna Vuksanovic, Philipp Loske, Leon Merfort | |
13.11. | Chimera-like States in Modular Neural Networks [HIZ16] | Armin Pournaki | Jorge Ruiz, Philipp Hövel |
*20.11. | Collective Navigation of Complex Networks [KLE17] | Philipp Weiß | Philipp Lorenz, Philipp Hövel |
27.11. | Capturing the Dynamics of Hashtag-Communities [LOR17] | Philipp Lorenz | |
*04.12. | Containing Epidemic Outbreaks by Message-Passing Techniques [ALT14a] | Fabian Baumann | Andreas Koher |
*11.12. | Generalized Communities in Networks [NEW15] | Lukas Rösel | Philipp Lorenz, Philipp Hövel |
18.12. | Risk Estimation from Past Temporal Data, Rise and Fall of Online Topics | Andreas Koher, Philipp Hövel | |
08.01. | no seminar (replaced by Wigner Colloquium, 11.01., Tiago Peixoto) | ||
*15.01. | Epidemic Thresholds in Dynamic Contact Networks [VOL09] | Lucas Kluge | Andreas Koher |
*22.01. | Entanglement in Network-Structures arising from Quantum Gravity | Alex Gößmann | |
29.01. | Identifying sources of outbreaks: Applications in food supply networks | Dr. Abigail Horn | |
05.02. | Losing Control of Coupled Spreading Dynamics Avalanche Epidemiology of Dengue [SAB14] | Kai Seegers Simon Vock | Jason Bassett, Andreas Koher |
05.02. | Additional talk (16:00): Seeing a cattle movement network as a “network of networks” reveals different spreading potentials in farm productive classes | Bryan N. Iotti | |
07.02. | Additional talk (location: EW 733, 12:15): The good, the bad and the optimal: containment strategies during emerging pandemics | Olga Baranov | |
*12.02. | Dynamics of Interacting Diseases [SAN14a,GRA16a,CHE17b] | Felix Köster (SIS dynamics), Philipp Loske (SIR dynamics) | Fakhteh Ghanbarnejad |
Topics marked by * are suitable for student presentations ("Seminarschein"). Please contact the respective advisor in case of interest in a particular topic. The assignment will be done during the first seminar on October 16, 2017. |
References
Content-type: text/html
![]() |
| ||
![]() | |||
![]() |
| ||
![]() |
| ||
![]() | |||
![]() |
| ||
![]() |
| ||
![]() |
| ||
![]() |
| ||
![]() |