Page Content
There is no English translation for this web page.
Seminar Wintersemester 2009/2010
Montags um 14:15 im EW 731
Prof. Dr. Sabine Klapp
Dipl. Phys. Jelena Jordanovic
In dem Seminar werden aktuelle Forschungthemen unserer Arbeitsgruppe und neue Entwicklungen aus der Statistischen Physik komplexer Fluide vorgestellt.
Studenten, die einen Seminarschein erwerben wollen oder/und Interesse an einer Bachelor - oder Diplomarbeit bei uns haben, sind herzlich willkommen.
Unsere Themenschwerpunkte sind:
- Struktur und Phasenübergänge in komplexen Flüssigkeiten
- Dynamik im Gleichgewicht und Nichtgleichgewicht
- Fluide Nanostrukturen (Fluide an Grenzflächen)
- Selbstaggregation in assozierenden Fluiden
- Neue Konzepte der theoretischen Modellierung und Computersimulation
Termine
Datum | Vortragende/r | Thema | |
---|---|---|---|
19.10.09 | Vorbesprechung | √ | |
26.10.09 | Anton Smessaert | Truncation of the Interaction of Induced Dipoles in 2D and its Impact on Clustering | √ |
02.11.09 | Roland Roth MPI Metallforschung | Size selectivity in Colloidal Mixtures | √ |
09.11.09 | Lutz Klaczynski | Gaussian Chain Polymer in an External Field Artikel zum Vortrag | √ |
16.11.09 | Jelena Jordanovic | Anisotropic Dynamical Properties of a Ferrofluid in a Homogeneous Field studied via Molecular Dynamic Simulations | √ |
23.11.09 | Alexander John | Entropische Wechselwirkungen in Kolloidsystemen | √ |
07.12.09 | Christoph Tavan | Monte-Carlo Simulationen zur Berechnung freier Energien mittels thermodynamischer Integration Folien zum Vortrag | √ |
16.12.09 Mittwoch | Andrew Archer U Loughborough Zeit: 16Uhr Raum: EW 016 | Dynamical density functional theory: a microscopic approach to the fluid mechanics of colloidal suspensions Joint event of GRK1558 and Sfb555 more Information about grk1558: talks and courses | √ |
04.01.10 | Ken Lichtner | Dynamical Density Functional Theory for Anisotropic Colloidal Particles | √ |
11.01.10 | Thomas Heinemann | Pattern Formation and Bifurcation in Magnetic Fluids | √ |
25.01.10 | Helge Neitsch | Confinement Effects on Gelation via Event-driven Molecular Dynamic Simulation | √ |
01.02.10 | Matthias Gramzow FHI | Structural Metastability of Atomic Clusters: A first Principles Sampling View | |
08.02.10 | entfällt |
Zusatzinformationen / Extras
Quick Access:
Schnellnavigation zur Seite über Nummerneingabe
Auxiliary Functions
This site uses Matomo for anonymized webanalysis. Visit Data Privacy for more information and opt-out options.