Inhalt des Dokuments
Seminar Wintersemester 2013/14
Zeit: Montags, 14:15 Uhr
Ort : EW 731
Die Vorbesprechung findet statt am Montag, den 14.10.2013
Thema- und Terminvergabe Studenten sind herzlich eingeladen
Ansprechpersonen: Prof. Dr. Sabine Klapp
Inhalt:
In dem Seminar werden aktuelle Forschungthemen unserer Arbeitsgruppe und neue Entwicklungen aus der Statistischen Physik komplexer Fluide vorgestellt.
Studenten, die einen Seminarschein erwerben wollen oder/und Interesse an einer Bachelor- oder Diplomarbeit bei uns haben, sind herzlich willkommen.
Unsere Themenschwerpunkte sind:
- Dynamik im Nichtgleichgewicht
- Strukturbildung und Phasenübergänge in äußeren Feldern
- Fluide Nanostrukturen
- "Self-Assembly": Selbstassemblierungsprozesse
- Neue Konzepte der theoretischen Modellierung, wie dynamische Dichtefunktionaltheorie, und Computersimulationen
Termine | ||
---|---|---|
Datum/Ort/Zeit | Vortragende/r | Thema |
14.10.2013 EW731, 14:15h | Vorbesprechung Thema- und Therminvergabe Studenten sind herzlich eingeladen | |
14.10 | David Rutkowski | Design of Multipolar Colloidal Rods Using Discontinuous Molecular Dynamics |
21.10 | Malte Kähne | Properties of the quadrupolar hard disk fluid |
28.10 | Michael Melle | |
04.11 | Robert Gernert | Waiting time distribution for the barrier crossing of a Brownian particle in a periodic potential |
11.11 | Florian Kogler | Lane formation in systems of oppositely driven particles |
18.11 | Tarlan Azad Vezirov | Control of the translational order in a sheared bilayer system |
09.12 | Nicola Kleppmann | Non-equilibrium growth of anisotropic molecules on structured substrates |
06.01 | Arzu Yener | Coupled oscillators and synchronization |
13.01 | Rodrigo Lugo Frias | Shear driven instabilities of colloidal disc-rod mixtures |
20.01 | Helge Neitsch | Interplay of the percolation transition and the density autocorrelation for a 3D SWSS model |
27.01 | Thomas Heinemann | Angle-resolved coarse-grained approach for molecules with high rotational mobility |
03.02 | Ken Lichtner | A magnetic mixture subject to time-dependent surface fields |
10.02 | ||
Zusatzinformationen / Extras
Direktzugang
Schnellnavigation zur Seite über Nummerneingabe
Hilfsfunktionen
Diese Seite verwendet Matomo für anonymisierte Webanalysen. Mehr Informationen und Opt-Out-Möglichkeiten unter Datenschutz.