Page Content
Statistische Physik komplexer Fluide
Content:
In the seminar, new developments in the field of statistical physics of complex fluids are introduced and current research in our work group is presented.
Students who require a seminar certificate and/or are interested in working on a bachelor or diploma thesis in our group are very welcome.
Our focus lies on:
- Non-Markovian systems
- Formation of structure and phase transitions in external fields
- Fluid nanostructures
- New concepts of theoretical modeling such as dynamical density functional theory
- Anisotropic fluids
- Active matter and microswimmers
- Stochastic thermodynamics
- Control strategies
- Nucleation and growth processes
- Computer simulations
Seminar winter term 2019/20
----------------------------------------------------------------------------------------
Time: Wednesday, 16:15h
Room: EW 733
Preliminary discussion for distribution of topics and dates takes place on Wednesday, 16.10.2019.
Students are warmly invited.
Contact: Prof. Dr. Sabine Klapp
Dates | ||
---|---|---|
Date/Place/Time | Speaker | Topic |
16.10.2019, EW 733, 16:15h | all | preliminary discussion |
23.10.2019, EW 731, 16:15h | Viktor Holubec | Brownian Molecules Formed by Delayed Harmonic Interactions (mit AG Engel und AG Bär*) |
13.11.2019, EW 733, 16:15h | Alexander Kraft | Light-Induced Freezing of Hard Disks |
20.11.2019, EW 733, 16:15h | Timo Dörries | Analytical solutions of active non-Markovian systems via Embedding |
27.11.2019, EW 733, 16:15h | Mohsen Khadem | Diffusing activity |
04.12.2019, EW 733, 16:15h | Thomas Martynec | Entropy Production in Non-Equilibrium Lattice Models |
12.12.2019, EW 733, 10:15h | Yuanyuan Zhou | Determining surface phase diagram including anharmonic effects |
18.12.2019, EW 733, 16:15h | Guo-Jun Liao | Dipolar Circle Swimmers |
22.01.2020, EW 731, 16:15h | Benjamin Winkler | A phase field approach to cellular motility - how confinement and substrate topography control single cell migration in 3D (mit AG Engel und AG Bär*) |
23.01.2020, EW 733, 10:15h | Marcel Huelsberg | High-Throughput Thermal Conductivity Calculations in Complex IV-VI Materials |
29.01.2020, EW 733, 16:15h | Benjamin von Lospichl | Structural Characterization and Rheology of Decorated Peptide Hydrogels |
*das Seminar findet zusammen mit dem Seminar "Nichtlineare Dynamik und Strukturbildung" der AG Engel und AG Bär statt (https://www.itp.tu-berlin.de/engel/ag_engel/seminare/seminar/)