Inhalt des Dokuments
Es gibt keine deutsche Übersetzung dieser Webseite.
Jump to: 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011
TP | Speaker | Title | Event | Date |
---|---|---|---|---|
A1 | E. Schöll | Control of synchronization in two-layer power grids | Dynamics Days Europe, Rostock | 09/19 |
A1 | E. Schöll | Delay-induced chimeras in neural networks with fractal topology | Dynamics Days Europe, Rostock | 09/19 |
A1 | E. Schöll | Partial synchronization in complex networks | Dynamics Days Europe, Rostock | 09/19 |
A1 | E. Schöll | Delay-controlled relay synchronization in multiplex networks | PhysCon2019, Innopolis, Russia | 09/19 |
A1 | E. Schöll | Keynote Talk: Partial synchronization patterns in complex networks – interplay of dynamics, time delay, and network topology | PhysCon2019, Innopolis, Russia | 09/19 |
A1 | E. Schöll | Schimären in Physik und Biologie: Synchronisation und Desynchronisation von Rhythmen | Jahresversammlung der Nationalen Akademie der Wissenschaften Leopoldina, Halle | 09/19 |
A1 | E. Schöll | Coherene resonance chimeras in excitable systems | 50 Years of Excitable Media (in Honor of the 80th Birthday of V.I. Krinski) | 07/19 |
A1 | A. Zakharova | Dynamics and control of multilayer networks | Theoretical Physics Colloquium at Carl von Ossietzky, Universität Oldenburg | 06/19 |
A1 | A. Zakharova | Control of chimera states in multilayer networks | School and Workshop on Patterns of Synchrony: Chimera States and Beyond, ICTP Trieste | 05/19 |
A1 | J. Sawicki | Delay Controls Chimera Relay Synchronization in Multiplex Networks | SIAM Conference on Applications of Dynamical Systems | 05/19 |
A1 | E. Schöll | Controlling chimera states: interplay of dynamics, network topology, time delay, and noise | School and Workshop on Patterns of Synchrony: Chimera States and Beyond, ICTP Trieste | 05/19 |
A1 | E. Schöll | Delay controls chimera relay synchronization in multiplex networks | DPG | 04/19 |
A1 | E. Schöll | Partial synchronization patterns and chimera states in complex networks | Advances in Pattern Formation: New questions motivated by applications Workshop in Honor of Ehud Meron | 02/19 |
A3 | M. Wolfrum | The relation of Chimeras, bump states, and Turing patterns in arrays of coupled oscillators | School and Workshop on Patterns of Synchrony: Chimera States and Beyond, ICTP Trieste | 05/19 |
B1 | A. Carmele | Non-Markovian feedback control of photon statistics and quantum many-body dynamics | Quantum Information & Manipulation Seminar, Dodd-Walls Centre, University of Otago | 03/19 |
B1 | A. Carmele | Non-Markovian signals and decoherence suppression in semiconductor quantum dots | PQE, Snowbird | 01/19 |
B2 | S. Loos | Thermodynamic notions for time-delayed systems | ICTP Trieste, Seminar | 07/19 |
B2 | S. Loos | Time-delayed stochastic processes -- Fokker-Planck approach, Markovian embedding and thermodynamic notions | FU Berlin, Seminar Prof. Netz | 06/19 |
B2 | S. Loos | Time-delayed stochastic processes – Fokker-Planck approach, Markovian embedding and thermodynamic notions | U Leipzig, Seminar Soft condensed matter | 05/19 |
B2 | S. Klapp | Transport and heat exchange under time-delayed feedback control | Biophotonics Congress: Optics in the Life Sciences | 04/19 |
B2 | S. Klapp | Shear-induced transitions in strongly coupled colloidal systems | Bad Honnef Physics School "Strongly coupled systems" | 04/19 |
B2 | S. Loos | Stochastic systems with time delay – Fokker-Planck approach, Markovian embedding and thermodynamic notions | TU Muenchen, Oberseminar Dynamics | 02/19 |
B4 | J. Grawitter | Simulating the hydrodynamics of droplets on photo-switchable substrates | MPI Workshop "Microscale Motion and Light" | 07/19 |
B4 | R. van Buel | Characterizing and controlling elastic turbulence in aviscoelastic fluid | The 5th International Soft Matter Conference (ISMC2019) | 06/19 |
B4 | H. Stark | Emerging collective dynamics of spherical microswimmers: Role of hydrodynamic and chemotactic fields | Cecam Workshop, Emerging behaviour in active matter | 06/19 |
B4 | H. Stark | Exploring hydrodynamic and chemotactic interactions in active matter | Workshop, Soft matter at interfaces | 03/19 |
B4 | H. Stark | Microswimmers interacting by hydrodynamic and chemotactic fields | Winter school, Motile Active Matter | 02/19 |
B4 | H. Stark | Flowing soft matter at low Reynolds numbers | Seminar, University Paris Diderot | 01/19 |
B4 | H. Stark | Microswimmers: From design principles to their collective swimming patterns | Seminar, ESPCI and Sorbonne University | 01/19 |
B5 | M. Bär | Mechanism of underdrive pacing for low-energy defibrillation | 50 Years of Excitable Media: From Theory to Applications | 07/19 |
B5 | M. Bär | Emergence and control of patterns in active polar fluids | CECAM workshop: Emerging behavior in active matter: computational challenges | 06/19 |
B5 | S. Heidenreich | Emergence and control of patterns in active fluids | Engineering of Chemical Complexity, 10th International Conference | 06/19 |
B5 | P. Buran | Mechanism for low-energy defibrillation in two dimensions | MPIDS – Biomedical Physics - Seminar | 04/19 |
B5 | M. Bär | Pattern formation and collective motion in suspensions of microswimmers: The role of density variations and external fields | Computational Biology and Complex Systems (BIOCOM-SC) | 02/19 |
B5 | M. Bär | Modelling Physarum microplasmodia as active poroelastic two-phase media: Deformation patterns, droplet motion and comparison to Experiments | Advances in Pattern Formation: New Questions Motivated by Applications | 02/19 |
B9 | K. Lüdge | Complex laser networks for reservoir computing: How can we optimize the learning curve | OSA: Nonlinear Optics Topical Meeting | 07/19 |
B12 | A. Metelmann | Nonreciprocal Interactions via Reservoir Engineering | Theorie Seminar Physikinstitut, Universität Leipzig | 06/19 |
B12 | A. Metelmann | Entanglement Generation in Nonreciprocal Systems | Nano/Quantenseminar, Physikinstitut, Universität Basel | 05/19 |
B12 | A. Metelmann | Reciprocal and Nonreciprocal Amplification at the Quantum Level | Forschungsseminar theoretische Physik, Physikinstitut, Universität Kassel | 05/19 |
B12 | A. Metelmann | Nonreciprocity in Engineered Quantum Systems | Theorie Kolloquium Physikinstitut | 01/19 |
B12 | A. Metelmann | Nonreciprocity via Reservoir Engineering | Workshop "Quantum Emitters in Non-Conventional Baths", Max Planck Institute of Quantum Optics | 01/19 |
TP | Speaker | Title | Event | Date |
---|---|---|---|---|
A1 | Eckehard Schöll | Adaptive time-delayed feedback control | NOLITA, Palma de Mallorca, Spain | 10/18 |
A1 | Jakub Sawicki | Partial relay synchronization in multiplex networks | Dynamics Days Europe 2018, Loughborough, United Kingdom | 09/18 |
A1 | Iryna Omelchenko | Optimal design of the tweezer control for chimera states in small systems | Dynamics Days Europe 2018, Loughborough, United Kingdom | 09/18 |
A1 | Anna Zakharova | Coherence-incoherence patterns in multiplex networks | Dynamics Days Europe 2018, Loughborough, United Kingdom | 09/18 |
A1 | Eckehard Schöll | Delayed-feedback control in reaction-diffusion systems | Dynamics Days Europe 2018, Loughborough, United Kingdom | 09/18 |
A1 | Eckehard Schöll | Quantum signatures of chimera states | Dynamics Days Europe 2018, Loughborough, United Kingdom | 09/18 |
A1 | Eckehard Schöll | Partial synchronization patterns - interplay of time delay, dynamics and network topology | WE-Heraeus Seminar 2018: Delayed Complex Systems, Bad Honnef, Germany | 07/18 |
A1 | Anna Zakharova | Noise-induced chimeras in dynamical networks: Nonlocally coupled ring vs. 2D modular fractal connectivity | 14th IFAC Workshop on Time Dealy Systems, Budapest, Hungary | 06/18 |
A1 | Eckehard Schöll | Chimera states in neural networks: interplay of fractal topology and delay | 14th IFAC Workshop on Time Dealy Systems, Budapest, Hungary | 06/18 |
A1 | Anna Zakharova | Chimera patterns: interplay of dynamics, structure, noise and delay | Workshop on Long-Range Interactions and Synchronization, Sao Paolo, Brasil | 05/18 |
A1 | Eckehard Schöll | Synchronization scenarios of chimera states in multiplex networks | MURPHYS_HSFS 2018: Interdisciplinary Workshop, Barcelona, Spain | 05/18 |
A1 | Anna Zakharova | Chimeras states in multiplex networks | Nonlinear Dynamics and Radiophysics Group, Saratov State University, Saratov, Russia | 04/18 |
A1 | Eckehard Schöll | Controling partial synchronization patterns: Chimera states and beyond | Russian Academy of Sciences, St Petersburg, Russia | 04/18 |
A1 | Eckehard Schöll | Chimera states in complex networks: interplay of topology, noise, and delay | Russian Academy of Sciences, St Petersburg, Russia | 04/18 |
A1 | Eckehard Schöll | Coherence resonance chimeras in dynamical networks and their control by time-delayed feedback | Russian Academy of Sciences, St Petersburg, Russia | 04/18 |
A1 | Eckehard Schöll | Chimera states in brain networks: empirical neural vs. modular fractal connectivity | Workshop on Predicting Transitions in Complex Systems, Max-Planck-Institut für Physik komplexer Systeme, Dresden | 04/18 |
A4 | Isabelle Schneider | Spatio-temporal feedback control of partial differential equations | Oberwolfach Workshop: The mathematics of Mechanobiology and Cell Signalling, Oberwolfach, Germany | 02/18 |
A4 | Nicola Vassena | Signed response to reaction function perturbations in chemical reaction networks | ICMC Summer Meeting on Differential Equations - Chapter 2018, Sao Carlos, Brazil | 02/18 |
A4 | Isabelle Schneider | A mechanism of delayed feedback control | Seminar talk, Utrecht, Netherlands | 01/18 |
A5 | Alexander Mielke | Traveling fronts in two-scale homogenized reaction-diffusion systems | Analysis Seminar, Universität Bremen | 12/18 |
A5 | Sina Reichelt | Traveling waves in FitzHugh-Nagumo systems with rapidly oscillating coefficients | SIAM Annual Meeting, Portland, Oregon, United States | 07/18 |
A9 | Pavel Gurevich | Patterns in reaction-diffusion equations with hysteresis | The Third International Conference on the Dynamics of Differential Equations, Hiroshima, Japan | 03/18 |
A9 | Adem Güngor | On a competing two-component system | ICMS Summer meeting on differential equations - Chapter 2018, Sao Carlos, Brazil | 02/18 |
B1 | Alexander Carmele | Non-Markovian feedback control of photon statistics and quantum many-body dynamics | Colloqium, State Key Laboratory of Quantum Optics and Quantum Optics Devices, Taiyuan, China | 10/18 |
B1 | Alexander Carmele | Correlations of cascaded photons: Two-photon processes in the Mollow regime | META Conference, Marseille, France | 06/18 |
B1 | Alexander Carmele | Addressing non-equilibrium phonon dynamics in semiconductor quantum dot-optomechanics | SPIE Photonics West, San Fransisco, USA | 02/18 |
B1 | Andreas Knorr | Quantum feedback in quantum dot wave guide structures | Winter Colloquium on the Physics of Quantum Electronics, Snowbird, USA | 01/18 |
B2 | Sarah Loos | Fokker-Planck approach to stochastic systems with time delay - challenges and advances | Seminar, AG Ihle, Universität Greifswald, Germany | 11/18 |
B2 | S. Gerloff | Shear-induced non-equilibrium dynamics of colloidal suspensions in a slit pore | Seminar Prof. Tierno, University of Barcelona | 05/18 |
B2 | Sabine Klapp | Non-Markovian transport and thermodynamics of a classical noisy system under time-delayed feedback control | MURPHYS_HSFS 2018, Barcelona, Spain | 04/18 |
B2 | Sabine Klapp | Non-equilibrium dynamics and control of driven colloids at interfaces | Theorie-Kolloquium, Oldenburg, Germany | 01/18 |
B4 | Holger Stark | Microswimmers: From design principles to their collective swimming | Seminar, Max-Planck Institute for Intelligent Systems | 12/18 |
B4 | Holger Stark | Microswimmers: From design principles to their emergent collective motion | Colloquium at Lawrence Berkeley National Laboratory | 11/18 |
B4 | Holger Stark | Self-organization of spherical microswimmers: Role of hydrodynamic and chemotactic fields | Erice Workshop on Self-Organization in Active Matter | 10/18 |
B4 | Holger Stark | Emergent collective motion of spherical microswimmers: Role of hydrodynamic and chemotactic fields | Dynamic Days Europe, Loughborough University | 09/18 |
B4 | Holger Stark | Self-assembly of spherical microswimmers: Influence of hydrodynamic and chemotactic fields | MRS meeting 2018, Phoenix, USA | 04/18 |
B4 | Holger Stark | Flowing soft matter: Colloidal jamming and collective active motion | Theorie-Kolloquium at Oxford University, Oxford, UK | 03/18 |
B4 | Holger Stark | Flowing soft matter: Transient colloidal jamming and collective active motion | Theorie-Kolloquium an der Humboldt Universität Berlin, Berlin, Germany | 01/18 |
B5 | Markus Bär | Modelling Physarum polycephalum microdroplets as active poroelastic two-phase media: Deformation patterns and waves and comparison to experiments | Physarum Workshop, Bremen, Germany | 04/18 |
B5 | Markus Bär | Pattern Formation in Active Fluids | Synchronization and Transport in Complex Systems, Neuville-sur-Oise, France | 03/18 |
B6 | Fredi Tröltzsch | Optimal and feedback control of reaction-diffusion equations | HPSC 2018, Hanoi, Vietnam | 03/18 |
B8 | Klaus Obermayer | Synchrony, Spike-Rate Dynamics and Control: From Single Neurons to Networks | Random Structures in Neuroscience and Biology, Herrsching, Germany | 03/18 |
B10 | Philipp Hövel | Rise and Fall of Popularity | 1st Workshop on Networks and Dynamics of Social Systems, Berlin, Germany | 10/18 |
B10 | Phillipp Hövel | A safari tour guide to chimeras | Applied Mathematics Seminar, Cork, Ireland | 09/18 |
B10 | Philipp Hövel | Rise and fall of online topics: understanding dynamic hashtag communities | 5th CRITICS Workshop, Cork, Ireland | 08/18 |
B10 | Philipp Hövel | Towards an eradication of Bovine Viral Diarrhea: results from a stochastic agent-based model | NetSci 18 - Satellite Workshop, Paris, France | 06/18 |
B12 | A. Metelmann | Reciprocal and Nonreciprocal Amplification at the Quantum Level | Pittsburgh Quantum Institute Seminar | 11/18 |
Jump to: 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011
TP | Speaker | Title | Event | Date |
---|---|---|---|---|
A1 | Eckehard Schöll | Coherence resonance chimeras in complex networks | 4th Virtual Network Frontier Workshop, Evanston Il, USA | 12/17 |
A1 | Anna Zakharova | Dynamics of mutilayer networks | Colloquium at Humboldt University Berlin, Berlin, Germany | 12/17 |
A1 | Anna Zakharova | Chimera states in multiplex networks | IIT Indore - TU9 Second Research Workshop, Indore, India | 10/17 |
A1 | Jakub Sawicki | Why physics? Philosophy of physics | Ringvorlesung Wissenschaftsfenster (TU Berlin), Berlin, Germany | 10/17 |
A1 | Jakub Sawicki | Chimera states: synchronization and desynchronization of rhythms | Hybrid Talks (TU Berlin), Berlin, Germany | 07/17 |
A1 | Anna Zakharova | Delayed feedback coherence resonance chimeras | PhysCon2017- 8th International Conference on Physics and Control, Florence, Italy | 07/17 |
A1 | Eckehard Schöll | Controlling partial synchronization patterns: chimera states | PhysCon2017- 8th International Conference on Physics and Control, Florence, Italy | 07/17 |
A1 | Eckehard Schöll | Coherence resonance chimeras in dynamical networks | International Symposium Topical problems of nonlinear wave physics - NWP-2017 (Int. Conference on Nonlinear Dynamics and Complexity), Moscow-St Petersburg, Russia | 07/17 |
A1 | Eckehard Schöll | Chimeras in networks with complex topologies | XXXVII Dynamics Days Europe, Szeged, Hungary | 06/17 |
A1 | Eckehard Schöll | Control of chimeras by time delay in dynamical networks | XXXVII Dynamics Days Europe, Szeged, Hungary | 06/17 |
A1 | Iryna Omelchenko | Tweezer control for chimera states | XXXVII Dynamics Days Europe, Szeged, Hungary | 06/17 |
A1 | Anna Zakharova | Time-delayed feedback control of noise-induced chimera states | XXXVII Dynamics Days Europe, Szeged, Hungary | 06/17 |
A1 | Eckehard Schöll | Chimera states in complex networks: interplay of topology, noise, and delay | Recent Advances in Nonlinear Dynamics and Complex Structures: Fundamentals and Applications, Oldenburg, Germany | 06/17 |
A1 | Iryna Omelchenko | Tweezer control for chimera states in small networks | ENOC2017- 9th European Nonlinear Dynamics Conference, Budapest, Hungary | 06/17 |
A1 | Eckehard Schöll | Stability of amplitude chimeras in oscillator networks | ENOC2017- 9th European Nonlinear Dynamics Conference, Budapest, Hungary | 06/17 |
A1 | Eckehard Schöll | Control of amplitude chimeras by time delay in dynamical networks | ENOC2017- 9th European Nonlinear Dynamics Conference, Budapest, Hungary | 06/17 |
A1 | Anna Zakharova | Coherence-resonance chimeras in a neural network | SIAM conference on Applications of Dynamical sytems, Snowbird, USA | 05/17 |
A1 | Eckehard Schöll | Nonlinear dynamics on complex networks - from semiconductors to power grids | Workshop dedicated to 60th Birthday of Joachim Peinke, Oldenburg, Germany | 01/17 |
A1 | Eckehard Schöll | Nonlinear dynamics on complex networks - from semiconductors to power grids | Physikalisches Kolloquium Universität Göttingen, Göttingen, Germany | 01/17 |
A2 | Benjamin Unger | Well-posedness and numerical solution of nonlinear delay differential-algebraic equations | International Conference on Scientific Computation and Differential Equations (SciCADE), Bath, UK | 09/17 |
A2 | Volker Mehrmann | The distance to instability and singularity for structured matrix pencils | MATTRIAD 2017, Bedlewo, Poland | 09/17 |
A2 | Volker Mehrmann | Energy based modeling and model order reduction | MORE conference, Roztoky, Czech Republic | 08/17 |
A2 | Volker Mehrmann | Numerical analysis and control of port-Hamiltonian systems | Colloquium U. Carlos III de Madrid, Leganés, Madrid, Spain | 03/17 |
A2 | Benjamin Unger | Model Reduction, Transport Problems, and Structure | SIAM Conference on Computational Science and Engineering (CSE17), Atlanta, USA | 02/17 |
A3 | Oleh Omel'chenko | Controlling unstable complex dynamics: From coupled oscillators to fluid mechanics | XV Latin American Workshop on NonLinear Phenomena, La Serena, Chile | 11/17 |
A3 | Oleh Omel'chenko | Bifurcations mediating appearance of chimera states | XXXVII Dynamics Days Europe 2017, Szeged, Hungary | 06/17 |
A3 | Matthias Wolfrum | Chimera states in systems of coupled phase oscillators | Emerging Topics in Network Dynamical Systems, Leiden, Netherlands | 06/17 |
A3 | Matthias Wolfrum | Synchronization transitions in systems of coupled phase oscillators | IPB Colloquium, Belgrade, Serbia | 05/17 |
A3 | Oleh Omel'chenko | Introduction to chimera states | Seminar of the Scientific Computing Laboratory, Belgrade, Serbia | 05/17 |
A3 | Oleh Omel'chenko | Bifurcations mediating the appearance of chimera states | SIAM Conference on Applications of Dynamical Systems, Snowbird, USA | 05/17 |
A3 | Dmitry Puzyrev | Bound pulse trains in coupled mode-locked lasers | Nonlinear Waves and Turbulences in Optics and Hydrodynamics, Berlin, Germany | 03/17 |
A4 | Nicola Vassena | Response to reaction rate perturbation in chemical reaction networks | Dynamical Systems and perturbations, St Petersburg, Russia | 10/17 |
A4 | Nicola Vassena | Sensitivity of monomolecular reaction networks: Signed flux-response to reaction rateperturbations | ECCTD 2017 Conference, Catania, Italy | 09/17 |
A4 | Nicola Vassena | Monomolecular reaction networks: flux-influenced sets and balloons | ENOC2017- 9th European Nonlinear Dynamics Conference, Budapest, Hungary | 06/17 |
A4 | Isabelle Schneider | A mechanism of delayed feedback control | SFB 910 Symposium, Berlin, Germany | 06/17 |
A4 | Bernold Fiedler | Good to be late, precisely | Symposium "Dynamical Systems and Geometric Mechanics", Munich, Germany | 06/17 |
A4 | Nicola Vassena | Sensitivity of chemical reaction networks | Complex Networks: theory, methods and application III, Como, Italy | 05/17 |
A4 | Nicola Vassena | Sensitivity of chemical reaction networks | Seminar talk, Bologna, Italy | 04/17 |
A4 | Nicola Vassena | Sensitivity of chemical reaction networksv (poster) | Dynamical Systems and Fluids, Bremen, Germany | 01/17 |
A5 | Alexander Mielke | Entropy-induced geometry for classical and quantum Markov semigroups | SMS Colloquium, Corc, Ireland | 09/17 |
A5 | Alexander Mielke | On self-induced oscillations for friction reduction with applications to walking | Conference "Dynamical Systems and Geometric Mechanics", Munich, Germany | 06/17 |
A5 | Sina Reichelt | Corrector estimates for elliptic and parabolic equations with periodic coefficients | Analysis Kolloquium, Erlangen, Germany | 05/17 |
A5 | Sina Reichelt | Corrector estimates for elliptic and parabolic equations with periodic coefficients | Analysis Seminar, Augsburg, Germany | 05/17 |
A5 | Sina Reichelt | Corrector estimates for elliptic and parabolic equations | Analysis Seminar, Karlstadt, Sweden | 04/17 |
A5 | Alexander Mielke | Uniform exponential decay for energy-reaction-diffusion systems | Analysis Seminar, Pavia, Italy | 03/17 |
A5 | Alexander Mielke | A geometric approach to reaction-diffusion equations | Institutskolloquium, Potsdam, Germany | 01/17 |
A7 | Gernot Schaller | Applications and perspectives of master equation treatments of driven open quantum systems | SFB910 symposium, Berlin, Germany | 04/17 |
A7 | Gernot Schaller | Theory of driven dissipative quantum systems | SYDD 1.3, DPG spring meeting, Mainz, Germany | 03/17 |
A9 | Pavel Gurevich | Rattling in spatially discrete diffusion equations with hysteresis | Seventh International Conference on Differential and Functional Differential Equations, Moscow, Russia | 08/17 |
A9 | Mark Curran | Reaction Diffusion Equations with Hysteresis in Higher Spatial Dimensions | Jahrestagung der Deutschen Mathematiker-Vereinigung 2017, Hamburg, Germany | 09/17 |
A9 | Mark Curran | Hysteresis and Slow-Fast Systems with Diffusion | Control of Self-Organizing Nonlinear Systems, Wittenberg, Germany | 08/17 |
A9 | Adem Güngor | On a competing two-component system (poster) | Control of Self-Organizing Nonlinear Systems, Wittenberg, Germany | 08/17 |
A9 | Nikita Begun | On the stability of weakly hyperbolic invariant sets | Dynamical Systems and Fluids, Bremen, Germany | 03/17 |
B1 | Alexander Carmele | Two-Photon quantum interference | Summer School of Semiconductors Nanophysics, Graal-Müritz, Germany | 06/17 |
B1 | Alexander Carmele | Steering quantum properties in nanostructured semiconductor environments | Winter Colloquium on the Physics of Quantum Electronics, Snowbird, USA | 01/17 |
B2 | Sabine Klapp | Spatiotemporal patterns in complex fluids under shear | Physikalisches Kolloquium, Würzburg, Germany | 11/17 |
B2 | Sabine Klapp | Spatiotemporal dynamics of confined colloidal suspensions under shear flow | Kolloquium Theory of Soft matter, Eindhoven, Netherlands | 09/17 |
B2 | Sabine Klapp | Spatiotemporal dynamics and control of confined colloidal suspensions under shear | Kolloquium Theoretische Physik an der Universität Darmstadt, Darmstadt, Germany | 06/17 |
B2 | Sabine Klapp | Spatio-temporal dynamics and control of confined colloidal suspensions under shear | Dynamics of Interfaces in Complex Fluids and Complex Flows, Erlangen, Germany | 02/17 |
B4 | Holger Stark | Phase Ordering and Dynamic Heterogeneities of Photo-Switchable Molecules on a Substrate | Workshop on Self-Assembled Soft-Matter Nanostructures at Interfaces, Potsdam, Germany | 12/17 |
B4 | Holger Stark | Hydrodynamics of active and passive colloids under confinement | Condensed Matter Colloquium at University of Pennsylvania, Philadelphia, USA | 10/17 |
B4 | Holger Stark | Control strategies for flow patterns in complex fluids | SFB workshop on Control of Self-Organizing Nonlinear Systems, Wittenberg, Germany | 08/17 |
B4 | Holger Stark | Colloids in microfluidic flow: From transient jamming to inertial microfluidics | 26th International Conference on Discrete Simulation of Fluid Dynamics, Erlangen, Germany | 07/17 |
B4 | Holger Stark | Hydrodynamics of active and passive colloids moving under confinement | Theorie-Kolloquium at Institute for Theoretical Physics, Leuven, Belgium | 03/17 |
B4 | Christian Schaaf | Inertial migration and external control of deformable capsules under Poiseuille flow | SFB-Symposium: Particles and cells in microfluidic flow, Berlin, Germany | 01/17 |
B5 | Thomas Niedermayer | Macroscopic properties of a simple stochastic process with aging: Recursive solution | Homogenization Theory and Application, Berlin, Germany | 10/17 |
B5 | Thomas Niedermayer | Defibrillation by cooperative excitation - Research at the national metrology institute PTB | Alumni Meeting, MPI for colloids and interfaces, Potsdam, Germany | 06/17 |
B5 | Thomas Niedermayer | Understanding cooperative defibrillation | Seminar am Laboratory of Sensory Neuroscience, New York, USA | 05/17 |
B5 | Markus Bär | Pattern formation in active matter – from mechano-chemical waves to mesoscale turbulence | Allgemeines Physikalisches Kolloquium - SoSe2017, Münster, Germany | 05/17 |
B5 | Thomas Niedermayer | Strategies to understand cooperative defibrillation | Seminar of the Biomedical Physics Group, MPI for dynamics and self-organization, Göttingen, Germany | 04/17 |
B5 | Markus Bär | Mechanochemical pattern formation in simple models of active viscoelastic fluids and solids with application to Physarum polycephalum | DPG-Frühjahrstagung, Dresden, Germany | 03/17 |
B6 | Fredi Tröltzsch | Optimal control of systems of reaction-diffusion equations and strong local minima | Control and optimization conference, Palaiseau, France | 11/17 |
B6 | Fredi Tröltzsch | Second-order sufficient optimality conditions for strong local minima in sparse optimal control | German-Israeli research workshop on optimization, Haifa, Israel | 10/17 |
B6 | Fredi Tröltzsch | Sparse optimal control of FitzHugh-Nagumo | Oberwolfach Miniworkshop "Adaptive methods", Oberwolfach, Germany | 01/17 |
B9 | Benjamin Lingnau | Dynamics of micropillar lasers: Optical injection and optoelectronic feedback | PDNOC-2 (Pattern Dynamics in Nonlinear Optical Cavities), Auckland, New Zealand | 06/17 |
B10 | Philipp Hövel | Modeling functional connectivity on empirical and randomized brain networks | Bernstein Conference 2017, Göttingen, Gerrmany | 09/17 |
B11 | Vadim Anishchenko | Dynamical and statistical characteristics of different chimera structures in networks of nonlocally coupled oscillators | International Symposium "Topical Problems of Nonlinear Wave Physics" (NWP-2017), Moscow-St Petersburg, Russia | 07/17 |
B11 | Vadim Anishchenko | Characteristics and properties of chimera states in ensembles of coupled oscillators | International Conference-School "Dynamics, Bifurcations and Chaos 2017" (DBC IV), Nizhny Novgorod, Russia | 07/17 |
B11 | Vadim Anishchenko | Characteristics and properties of chimeras in ensembles of nonlocally coupled chaotic oscillators | International Conference "Ginzburg Centennial Conference on Physics", Moscow, Russia | 05/17 |
Jump to: 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011
TP | Speaker | Title | Event | Date |
---|---|---|---|---|
A1 | Anna Zakharova | Noise-induced chimeras in neural networks | Colloquium at Humboldt University Berlin, Berlin, Germany | 12/16 |
A1 | Eckehard Schöll | Chimera states: coherence-incoherence patterns in complex networks | IIT Indore- TU 9 Reseach Workshop, Berlin, Germany | 11/16 |
A1 | Eckehard Schöll | Chimera patterns in networks with fractal connectivities | Workshop on "Multistability and Tipping: From Mathematics and Physics to Climate and Brain", Dresden, Germany | 10/16 |
A1 | Jakub Sawicki | Synchronization of organ pipes | 22. Workshop of German Acoustic Society (DEGA), Bad Honnef, Germany | 10/16 |
A1 | Anna Zakharova | Coherence resonance chimeras: a bridge between chimera states and coherence resonance | International Workshop Spatio-Temporal Structures in Ensembles of Interacting Oscillators "Chimera-States - 2016", Saratov, Russia | 09/16 |
A1 | Eckehard Schöll | Chimera patterns in Van der Pol networks: Influence of fractal topologies and self-adaptive control | International Workshop Spatio-Temporal Structures in Ensembles of Interacting Oscillators "Chimera-States - 2016", Saratov, Russia | 09/16 |
A1 | Jakub Sawicki | Synchronization in physics | Cusanuswerk: Physics of Complex Sytems, Burg Feuerstein, Germany | 09/16 |
A1 | Iryna Omelchenko | Chimera states: intriguing patterns in complex networks | Conference on Complex Systems 2016, Amsterdam, Netherlands | 09/16 |
A1 | Eckehard Schöll | Chimera states in complex networks | Workshop on "Pattern Dynamics in Nonlinear Optical Cavities", Dresden, Germany | 08/16 |
A1 | Eckehard Schöll | The science of complex networks | International Seminar on Planetary Emergencies "Control of Planetary Emergencies Using The Science of Complex Networks", Erice, Italy | 08/16 |
A1 | Eckehard Schöll | Tweezers for chimeras in small networks | Patterns of Dynamics, Berlin, Germany | 07/16 |
A1 | Anna Zakharova | Noise-induced chimera states in a neural network | International conference "Patterns of Dynamics, Berlin, Germany | 07/16 |
A1 | Eckehard Schöll | Chimera states: coherence-incoherence patterns in complex networks | 7th Shanghai International Symposium on Nonlinear Sciences and Applications NSA'16, Shanghai and Hunan, China | 07/16 |
A1 | Anna Zakharova | Coherence-resonance chimeras in a network of excitable elements | XXXVI Dynamics Days Europe, Corfu, Greece | 06/16 |
A1 | Iryna Omelchenko | Tweezer control for chimeras in small networks | XXXVI Dynamics Days Europe, Corfu, Greece | 06/16 |
A1 | Eckehard Schöll | Chimera patterns under influence of noise | XXXVI Dynamics Days Europe, Corfu, Greece | 06/16 |
A1 | Eckehard Schöll | Chimera states in networks of slow-fast systems: Control of chimeras in small networks and coherence-resonance chimeras | MURPHYS-HSFS 2016, Barcelona, Spain | 06/16 |
A1 | Eckehard Schöll | Chimera patterns under influence of noise | XXXVI Dynamics Days Europe, Corfu, Greece | 06/16 |
A1 | Eckehard Schöll | Chimera states in networks of slow-fast systems: Control of chimeras in small networks and coherence-resonance chimeras | MURPHYS-HSFS 2016, Barcelona, Spain | 06/16 |
A1 | Jakub Sawicki | Synchronization of organ pipes | Seminar in Potsdam Institute for Climate Impact Research, Potsdam, Germany | 04/16 |
A1 | Eckehard Schöll | Chimera patterns: Influence of topology, noise, and delay | DPG Spring Meeting 2016, Regensburg, Germany | 03/16 |
A2 | Volker Mehrmann | Linear port-Hamiltonian systems | Conference on Numerical Algebra and Scientific Computing, NASC 2016, Hangzhou, China | 10/16 |
A2 | Benjamin Unger | Structured surrogate models of complex dynamical systems based on input/output data | 7th European Congress of Mathematics (7ECM), Berlin, Germany | 07/16 |
A2 | Benjamin Unger | Structured input/output realization of dynamical systems | 20th Conference of the International Linear Algebra Society (ILAS), Leuven, Belgium | 07/16 |
